Backloaded contracts will make for quiet Cubs offseason
November 11, 2009 Leave a Comment
Since the 2006-7 offseason we have talked about the backloaded contracts and the impact that they would one day have on the Chicago Cubs. Well ladies and gents, that time has come and we are in the eye of the storm this offseason. The crazy spending spree that the Cubs went on following 2006 and 2007 had ramifications. The ramifications become real clear when you see the chart below from Cot’s baseball contracts:
| 2009-13 PAYROLLS | ||||||||||||||
| Figures include annual salaries, plus signing bonuses pro-rated over life of the contract. | ||||||||||||||
| Figures do not include deferrals or performance, award or signing bonuses. | ||||||||||||||
| Figures are unofficial. | ||||||||||||||
| 2009 | 2010 | 2011 | 2012 | 2013 | ||||||||||
| 1 | NY YANKEES | $206,811,689 | $166.307 | $118.084 | $99.634 | $95.384 | ||||||||
| 2 | NY METS | $139,102,235 | $92.113 | $86.738 | $39.250 | $26.500 | ||||||||
| 3 | CHICAGO CUBS | $137,945,612 | $119.958 | $96.300 | $54.000 | $19.000 | ||||||||
| 4 | DETROIT | $129,598,000 | $84.588 | $41.250 | $31.000 | $23.000 | ||||||||
| 5 | PHILADELPHIA | $127,957,380 | $96.286 | $76.036 | $27.286 | $16.786 | ||||||||
| 6 | BOSTON | $122,624,689 | $76.183 | $43.483 | $30.833 | $11.500 | ||||||||
| 7 | LA ANGELS | $116,709,000 | $59.950 | $42.150 | $29.700 | $1.000 | ||||||||
| 8 | LA DODGERS | $109,176,603 | $60.933 | $25.750 | $1.250 | $0.000 | ||||||||
| 9 | HOUSTON | $105,035,000 | $54.250 | $37.000 | $21.000 | $0.000 | ||||||||
| 10 | SEATTLE | $99,346,926 | $44.125 | $46.875 | $22.250 | $0.000 | ||||||||
| 11 | CHI WHITE SOX | $98,268,500 | $45.075 | $27.975 | $10.250 | $0.000 | ||||||||
| 12 | ATLANTA | $97,692,834 | $44.117 | $32.392 | $23.917 | $15.500 | ||||||||
| 13 | SAINT LOUIS | $93,612,500 | $50.339 | $44.189 | $13.938 | $0.000 | ||||||||
| 14 | SAN FRANCISCO | $88,777,106 | $51.100 | $32.600 | $32.600 | $20.000 | ||||||||
| 15 | CLEVELAND | $81,325,900 | $49.955 | $27.205 | $13.500 | $2.750 | ||||||||
| 16 | TORONTO | $80,493,657 | $81.168 | $43.643 | $36.643 | $37.143 | ||||||||
| 17 | MILWAUKEE | $80,280,861 | $38.813 | $7.038 | $6.288 | $8.788 | ||||||||
| 18 | BALTIMORE | $77,169,792 | $29.568 | $21.468 | $22.350 | $25.350 | ||||||||
| 19 | TEXAS | $76,239,840 | $38.950 | $22.200 | $23.200 | $16.500 | ||||||||
| 20 | KANSAS CITY | $76,021,243 | $49.100 | $30.500 | $13.750 | $0.000 | ||||||||
| 21 | COLORADO | $74,730,533 | $40.558 | $29.683 | $5.100 | $0.000 | ||||||||
| 22 | ARIZONA | $72,475,000 | $32.117 | $23.700 | $26.700 | $12.750 | ||||||||
| 23 | CINCINNATI | $71,858,500 | $59.888 | $28.313 | $3.400 | $0.000 | ||||||||
| 24 | MINNESOTA | $67,899,267 | $59.364 | $33.100 | $23.500 | $15.000 | ||||||||
| 25 | TAMPA BAY | $65,126,368 | $39.183 | $21.708 | $11.430 | $6.000 | ||||||||
| 26 | OAKLAND | $61,896,066 | $19.250 | $3.500 | $0.000 | $0.000 | ||||||||
| 27 | WASHINGTON | $61,455,049 | $22.500 | $0.000 | $0.000 | $0.000 | ||||||||
| 28 | PITTSBURGH | $52,643,000 | $22.975 | $20.000 | $3.950 | $0.000 | ||||||||
| 29 | SAN DIEGO | $42,746,653 | $26.250 | $16.000 | $17.000 | $4.000 | ||||||||
| 30 | FLORIDA | $35,483,951 | $7.950 | $11.000 | $15.000 | $15.500 | ||||||||
—————–
The Cubs find themselves second only to the Yankees in payroll committed to 2010. This is before the first free agent has been signed in baseball. The ramifications from the Cubs spending spree the previous three offseasons is they will have no room to maneuver and very little room to improve on a club that finished up the track in the NL Central in 2009.
The funny thing about much of this is when the Cubs were giving out many of these contracts the team was known to be on the block. They were the last years of TribCo ownership and they decided to spend like there was ‘no tomorrow’, because there wasn’t. Many of us assumed Jim Hendry was creating a mess that would one day be handled by another GM. Well Jim Hendry is still here and this offseason he gets to deal with the mess that Tribco, John McDonough, Crane Kenney and he created. The Cubs have very little financial flexibility this offseason. Their flexibility is so bad a quality starting pitcher like Rich Harden is going to be allowed to walk as opposed to signing him (the Cubs aren’t even offering arbitration–fearful he may accept it). You may think this is no big deal, but pitchers with Harden’s talent are not easy to come by.
Jim Hendry has repeated that the Cubs are more likely to be active in the trade market as opposed to the free agent market. That’s fine and dandy, the trouble is Jim Hendry gave out no trade clauses to most of his high priced veteran talent. So the players Hendry can trade, besides Milton Bradley–who has no value, are the cheap ones and the cost controlled ones. Way to give yourself flexibility Cruller Jim.
This financial mess puts the Cubs new owners in a real awkward position. Some hoped that the Cubs new owners would just spend their way through this turbulence. Well that seems like a real easy thing to do when it ain’t your money. The truth is the Cubs had the third highest payroll in 2009. They will be in the top 5 in 2010. The team is going to increase payroll by a small amount in 2010. It won’t be alot, but it won’t be a decrease, which in these economic times is saying something (According to the USA Today: “14 Major League clubs cut payroll from a year ago, and 10 of those reduced overhead by $10 million or more.” ).
If Tom Ricketts wanted to bring in new baseball people to try and clean up this mess who could blame him? But really there is very little anyone could do for the Cubs this offseason. It appears that Ricketts is willing to give Jim Hendry and Crane Kenney a chance. Hendry appears to have enough rope at this point to end his career as Cubs GM. Botching the expected Milton Bradley trade in the coming weeks might just be the start of Hendry’s last offseason as Cubs GM.















wpbc recent comments